- Good conductivity
- Good electrochemical activity
- Low cyclic degradation of power stacks
- High energy efficiency
- Corrosion resistance
- High temperature resistance
Vulcan Technology is a high-tech enterprise focusing on the development and production of high-end thermal field materials.
| Performance Indicators | Units | Vulan Models | ||
| VU-SF-C | ||||
| Thickness | mm | 4.5±0.3 | 3.5±0.2 | 2.5±0.2 |
| Width | m | 0.7/1.4 | 0.7/1.4 | 0.7/1.4 |
| Bulk Density | g/cm3 | 0.09-0.11 | 0.09-0.11 | 0.08-0.1 |
| Surface Density | g/m2 | 472±7.5% | 360±7.5% | 222±7.5% |
| Specific Surface | g/m2 | 3-4 | 3-4 | 3-4 |
|
Resistivity@0.1Mpa (with contact resistance) |
mΩ*cm | ≤280 | ≤280 | ≤300 |