Recruitment hotline:19906837718 Sales hotline
:15988236365
High insulation;High purity
Semiconductor industry: SIC induction furnaces, SIC resistance furnaces, crystal pulling furnaces, etc.
Fiber optic communication: sintering furnace, wire drawing tower, rod making high temperature furnace, etc.
Thermal high temperature furnace, sapphire, photovoltaic and other industries
Thermal Conductivity 25℃
Physical Characteristics | Unit | VU-S-S-L | VU-S-S-H | VU-S-HP-L | VU-S-HP-H |
Thickness | mm | 5/10 | 5/10 | 5/10 | 5/10 |
Density | g/m² | 550/1100 | 600/1200 | 550/1100 | 600/1200 |
Width | mm | 1200-1400 | ~1400 | 1200-1400 | ~1400 |
Ash Content | ppm | <200 | <200 | <20 | <20 |
W/(m·K) | 0.08-0.13 | 0.18-0.20 | 0.08-0.13 | 0.18-0.20 | |
Thermal Conductivity 1000℃ | W/(m·K) | 0.111 | ~0.075 | 0.111 | ~0.075 |
Heat-Treatment Temperature | ℃ | >2200 | >2200 | >2500 | >2500 |
*Custom sizes available on request